Refurbished Equipment
At our corporate headquarter, Cook Security Group keeps used equipment. We understand budgets, therefore, we will include a used product in the quote in order to help our customers save money.
| Vaults | |||
| Modular Vault complete with door | |||
| Mosler Class 1 Vault door | |||
| Variety of day gates | |||
| RTS | |||
| HA-1000 Upsend | |||
| Drive Up | |||
| 4' Wide X 3' High Window with drawer and audio | |||
| Safes | Swing | ||
| TL-30 American Security Safe, In Store - unknown interior | R | ||
| TL-30 American Security Safe with S/D Boxes numbered 1 thru 72 | L | ||
| TL-30 American Security Safe with 3 Shelves welded 14" apart | L | ||
| TL-30 American Security Safe, In Store - unknown interior | L | ||
| TL-30 American Security Safe, In Store - unknown interior | R | ||
| TL-30 American Security Safe with S/D Boxes numbered 1 thru 72 | R | ||
| TL-30 American Security Safe with S/D Boxes numbered 1 thru 72 | R | ||
| TL-30 American Security Safe with S/D Boxes numbered 1 thru 72 | R | ||
| TL-30 American Security Safe with S/D Boxes numbered 1 thru 72 | R | ||
| Allied-Gary TL-15 - H - 52 W - 32 D - 35 Empty | R | ||
| Mosler Fire Safe H - 36 W - 22 D - 22 Empty with 2 shelves 10" apart | R | ||
| Unknown Make and Combo Blue: H - 42 W - 36 D - 33 | R | ||
| Dieblod Putty TL-30 H - 38 W - 40 D - 27 1/2 with 6 Teller lockers, 3 Cash lockers with 3 LaGard 33E locks | L | ||
| Diebold Cashguard H - 72 W - 40 D - 32 | R | ||
| Gray Mosler Fire Safe Rolling style: H - 40 1/2 W - 22 D - 27 1/2 | R | ||
| Putty Mosler Rolling style: H - 61 W - 39 1/2 D - 27 1/2 with 3 drawers & 3 shelves | Double | ||
| Gray Gary Safe H - 37 3/4 W - 42 1/2 D - 27 1/2 with 2 drawers over 8 lockers ER rated (Pre UL rating) | Double | ||
| Dark Gray Johnson PacificTL-15 Dual Custody: H - 28 W - 28 D - 26 with 10 1/2 inch base & 1 shelf interior dimension is H - 24 W - 24 D - 21 1/2: | R | ||
| American Security TL-30 Dual Custody - Gray with door stop: Exterior: H - 79 W - 43 D - 35 1/2 Interior: H - 72 W - 36 D - 24 Empty | R | ||
| Gary TL-15 - Exterior: H-52 W -35 D-35 Interior: H-49 W -32 D-32 with S/D boxes on bottom numbered 1 thru 60, 3 lockers and one shelf | R | ||
| Allied TL-15 Exterior: H-38 W-28 D-24 Interior: H-31 W-25 D-22 with 2 cash lockers & 1 shelf | R | ||
| American Security TL-15 Model 21FBExterior: H-22 1/2 W-22 1/2 D-25 1/8 Interior: H-19 1/8 W-18 3/4 D-22 1/4 Empty | R | ||
| Canon Gun Style Safe Exterior: Black & Gold H-60 1/8 W-30 D-22 Interior: H-53 1/2 W-28 D-17 1/2 with 3 adjustable shelves | R | ||
| Diebold Tri-Bolt Square with round door - Empty H-20 W-20 D-17 1/4 | R | ||
| American Security TL-15 Esterior: H-22 W-22 D-25 Interior: H-19 W-19 D-21 with one adjustable shelf | R | ||
| Gary TL-15 Exterior: H-54 W-26 D-24 1/2 Interior: H-52 W-23 1/2 D-21 Empty with loose 6 door teller locker | R | ||
| Rolling style Exterior: H-61 W-27 D-27 1/2 Interior -Unknown | R | ||
| Mosler New Style Lug Door - Exterior: H-60 W-38 D-28 Interior: H-30 W-28 D-23 with round door, 1 shelf & 2 small lock boxes | R | ||
| Night Drop | |||
| (We have a few types available - with various chest and throat configurations) | |||
| Safe Deposit Boxes & Cash Lockers | |||
| (We have a many S/D nests in a few different sizes including double sided units) | Many | ||
| Teller Locker for cash trays, 12 keyed openings - Putty Gray | 1 | ||
| S/D Section w/9 5 X 10 doors | 1 | ||
| S/D Section w/12 5 X 10 doors w/ timer lock | 1 | ||
| Locker H=12 3/4 W=21 1/4 D=24 (1) adjustable shelf | 1 | ||
| Locker H=33 W=40 D=24 (2) doors on top H= 6 W= 19 1/2 | 1 | ||
| and (2) doors on bottom H= 26 W= 19 1/2 | |||
| Under Counter Steel | |||
| Teller Pedestals - several kinds to choose from including Mosler, LeFebure, Fire King and others. Aso ADA sit down teller pedestals, some cabinets and lateral files, lockers with digital locks and more | |||
| CCTV | |||
| Black and White cameras and monitors, Color cameras, various lenses both fixed and auto iris, switchers, camera mounts, board cameras and power supplies | |||
| Access | |||
| Radionics card reader interfaces, card readers, keypads and door strikes | |||
| Alarm | |||
| Alarm panels, Hold up buttons- wired and wireless, wireless receiver, motion sensors, request to exit buttons, uninterupted power supplies |